Amounts and Currency Units
Learn how monetary amounts are stored in Nautical's API.
Specifying amounts
When working with Money
values, such as retrieving product prices and order totals, amounts are stored in the baseAmount
integer field.
Values stored in the baseAmount
field are represented in the smallest unit of the currency, expressed in full with its minor units. For instance, instead of $1.00 USD, the value is stored as 100
.
Most currencies have two decimals, some have three decimals, and some do not have decimals at all. For example, consider the following cases:
- Two decimals: For currencies that support 2 decimal places, such as USD, $12.45 is represented as
"baseAmount": 1245
. - Three decimals: For currencies that support 3 decimal places, such as KWD, KD 5.124 is represented as
"baseAmount": 5124
. - No decimals: For currencies that do not support decimal places, such as JPY, ¥500 is represented as
"baseAmount": 500
.
Currency codes and decimals
Refer to the following table for the decimal places supported by each currency:
Code | Currency | Decimals |
---|---|---|
AED | United Arab Emirates Dirham | 2 |
AFN | Afghan Afghani | 2 |
ALL | Albanian Lek | 2 |
AMD | Armenian Dram | 2 |
ANG | Netherlands Antillean Guilder | 2 |
AOA | Angolan Kwanza | 2 |
ARS | Argentine Peso | 2 |
AUD | Australian Dollar | 2 |
AWG | Aruban Florin | 2 |
AZN | Azerbaijani Manat | 2 |
BAM | Bosnia-Herzegovina Convertible Mark | 2 |
BBD | Barbadian Dollar | 2 |
BDT | Bangladeshi Taka | 2 |
BGN | Bulgarian Lev | 2 |
BHD | Bahraini Dinar | 3 |
BIF | Burundian Franc | 0 |
BMD | Bermudan Dollar | 2 |
BND | Brunei Dollar | 2 |
BOB | Bolivian Boliviano | 2 |
BRL | Brazilian Real | 2 |
BSD | Bahamian Dollar | 2 |
BTN | Bhutanese Ngultrum | 2 |
BWP | Botswanan Pula | 2 |
BYN | Belarusian Ruble | 2 |
BYR | Belarusian Ruble (pre-2016) | 0 |
BZD | Belize Dollar | 2 |
CAD | Canadian Dollar | 2 |
CDF | Congolese Franc | 2 |
CHF | Swiss Franc | 2 |
CLP | Chilean Peso | 0 |
CNH | Chinese Yuan (Offshore) | 2 |
CNY | Chinese Yuan | 2 |
COP | Colombian Peso | 2 |
CRC | Costa Rican Colón | 2 |
CUC | Cuban Convertible Peso | 2 |
CUP | Cuban Peso | 2 |
CVE | Cape Verdean Escudo | 2 |
CZK | Czech Republic Koruna | 2 |
DJF | Djiboutian Franc | 0 |
DKK | Danish Krone | 2 |
DOP | Dominican Peso | 2 |
DZD | Algerian Dinar | 2 |
EEK | Estonian Kroon | 2 |
EGP | Egyptian Pound | 2 |
ERN | Eritrean Nakfa | 2 |
ETB | Ethiopian Birr | 2 |
EUR | Euro | 2 |
FJD | Fijian Dollar | 2 |
FKP | Falkland Islands Pound | 2 |
GBP | British Pound Sterling | 2 |
GEL | Georgian Lari | 2 |
GGP | Guernsey Pound | 2 |
GHS | Ghanaian Cedi | 2 |
GIP | Gibraltar Pound | 2 |
GMD | Gambian Dalasi | 2 |
GNF | Guinean Franc | 0 |
GTQ | Guatemalan Quetzal | 2 |
GYD | Guyanaese Dollar | 2 |
HKD | Hong Kong Dollar | 2 |
HNL | Honduran Lempira | 2 |
HRK | Croatian Kuna | 2 |
HTG | Haitian Gourde | 2 |
HUF | Hungarian Forint | 2 |
IDR | Indonesian Rupiah | 0 |
ILS | Israeli New Sheqel | 2 |
IMP | Manx pound | 2 |
INR | Indian Rupee | 2 |
IQD | Iraqi Dinar | 3 |
IRR | Iranian Rial | 0 |
ISK | Icelandic Króna | 2 |
JEP | Jersey Pound | 2 |
JMD | Jamaican Dollar | 2 |
JOD | Jordanian Dinar | 3 |
JPY | Japanese Yen | 0 |
KES | Kenyan Shilling | 2 |
KGS | Kyrgystani Som | 2 |
KHR | Cambodian Riel | 2 |
KMF | Comorian Franc | 0 |
KPW | North Korean Won | 2 |
KRW | South Korean Won | 0 |
KWD | Kuwaiti Dinar | 3 |
KYD | Cayman Islands Dollar | 2 |
KZT | Kazakhstani Tenge | 2 |
LAK | Laotian Kip | 2 |
LBP | Lebanese Pound | 2 |
LKR | Sri Lankan Rupee | 2 |
LRD | Liberian Dollar | 2 |
LSL | Lesotho Loti | 2 |
LYD | Libyan Dinar | 3 |
MAD | Moroccan Dirham | 2 |
MDL | Moldovan Leu | 2 |
MGA | Malagasy Ariary | 2 |
MKD | Macedonian Denar | 2 |
MMK | Myanma Kyat | 2 |
MNT | Mongolian Tugrik | 2 |
MOP | Macanese Pataca | 2 |
MRO | Mauritanian Ouguiya (pre-2018) | 0 |
MRU | Mauritanian Ouguiya | 2 |
MTL | Maltese Lira | 2 |
MUR | Mauritian Rupee | 2 |
MVR | Maldivian Rufiyaa | 2 |
MWK | Malawian Kwacha | 2 |
MXN | Mexican Peso | 2 |
MYR | Malaysian Ringgit | 2 |
MZN | Mozambican Metical | 2 |
NAD | Namibian Dollar | 2 |
NGN | Nigerian Naira | 2 |
NIO | Nicaraguan Córdoba | 2 |
NOK | Norwegian Krone | 2 |
NPR | Nepalese Rupee | 2 |
NZD | New Zealand Dollar | 2 |
OMR | Omani Rial | 3 |
PAB | Panamanian Balboa | 2 |
PEN | Peruvian Nuevo Sol | 2 |
PGK | Papua New Guinean Kina | 2 |
PHP | Philippine Peso | 2 |
PKR | Pakistani Rupee | 2 |
PLN | Polish Zloty | 2 |
PYG | Paraguayan Guarani | 0 |
QAR | Qatari Rial | 2 |
RON | Romanian Leu | 2 |
RSD | Serbian Dinar | 2 |
RUB | Russian Ruble | 2 |
RWF | Rwandan Franc | 0 |
SAR | Saudi Riyal | 2 |
SBD | Solomon Islands Dollar | 2 |
SCR | Seychellois Rupee | 2 |
SDG | Sudanese Pound | 2 |
SEK | Swedish Krona | 2 |
SGD | Singapore Dollar | 2 |
SHP | Saint Helena Pound | 2 |
SLL | Sierra Leonean Leone | 2 |
SOS | Somali Shilling | 2 |
SRD | Surinamese Dollar | 2 |
SSP | South Sudanese Pound | 2 |
STD | São Tomé and Príncipe Dobra (pre-2018) | 0 |
STN | São Tomé and Príncipe Dobra | 2 |
SVC | Salvadoran Colón | 2 |
SYP | Syrian Pound | 2 |
SZL | Swazi Lilangeni | 2 |
THB | Thai Baht | 2 |
TJS | Tajikistani Somoni | 2 |
TMT | Turkmenistani Manat | 2 |
TND | Tunisian Dinar | 3 |
TOP | Tongan Paʻanga | 2 |
TRY | Turkish Lira | 2 |
TTD | Trinidad and Tobago Dollar | 2 |
TWD | New Taiwan Dollar | 2 |
TZS | Tanzanian Shilling | 2 |
UAH | Ukrainian Hryvnia | 2 |
UGX | Ugandan Shilling | 0 |
USD | United States Dollar | 2 |
UYU | Uruguayan Peso | 2 |
UZS | Uzbekistan Som | 2 |
VES | Venezuelan Bolívar Soberano | 2 |
VND | Vietnamese Dong | 0 |
VUV | Vanuatu Vatu | 0 |
WST | Samoan Tala | 2 |
XAF | CFA Franc BEAC | 0 |
XCD | East Caribbean Dollar | 2 |
XOF | CFA Franc BCEAO | 0 |
XPF | CFP Franc | 0 |
YER | Yemeni Rial | 2 |
ZAR | South African Rand | 2 |
ZMK | Zambian Kwacha (pre-2013) | 0 |
ZMW | Zambian Kwacha | 2 |
Conversion rates and fees
Currency conversions are handled with an integrated currency exchange app, such as Open Exchange.
See Operating in Multiple Currencies for information on exchange rates and accepting multi-currency payments.