Product details
When editing product details, certain changes are auto-saved such as adding images and features, but most changes require you to save the product. After you've made changes, ensure to save the product before leaving the product page.
Details
Use the Details tab to edit basic product details and organization.
Summary
Field / Section | Usage |
---|---|
Name | The product's name. When naming your products, make sure that each item has a distinct name to be easily searchable by buyers and administrators. |
List price | The product's price. You can also include the internal cost of the product in a separate input field. |
Tax | The checkbox for choosing if you want to charge taxes on every sale of the product. |
Description | The product's description. Use the text formatting tools to make your product descriptions clear and stand out. |
Image | Upload multiple images that display your product. See Manage Product Media for more information on adding images to a product. |
Product attributes | The Attributes section appears when there are product attributes defined in the associated product template. Specify values for the attributes, as needed. The attributes must be added to the product template to appear. Required product attributes must be filled in before you save. |
Product dimensions | The weight, height , length, and width of the product. |
Inventory | The stock keeping unit of the product. Here you can add warehouses, stock, choose to track the amount of inventory in stock for the product. |
Product organization
Field / Section | Usage |
---|---|
Seller | The seller account a product is assigned to. |
Template | The product template to use as the template for this product. Once you save the product, other details from the product template are populated on the product such as the available attributes. |
Category | Select the category to which this product belongs. A category is required to publish products in the storefront. |
Collections | Optionally, select a collection to feature this product in one or more pre-existing collections. |
Visibility
Use the Visibility tab to control the product publishing dates, discoverability, and purchasability.
Field | Usage |
---|---|
Unpublished / Scheduled / Published | Whether to publish the product to the storefront. |
Schedule publish date | If the Published field is set to Scheduled, enter a future date at which the product will be published to the storefront. This allows you to hold some of your products unavailable to your buyers until the publication date. They are simply not listed in your storefront. |
Available for purchase | Whether the product is available to be purchased. If the product is published but this setting is disabled, the product will still appear on your storefront but buyers will not be able to add it to their cart. |
Set availability date | If the Available for purchase field is set to Scheduled, enter a future date at which the product will be available for purchase. |
Visible in product listings | Whether to allow buyers to find this product through your marketplace search or from the assigned category page. When this setting is disabled for a published product, the product will still appear on any collections it's a part of. |
Discounts
Use the Discounts tab to view active sales and vouchers.
Sales
The Sales section lists any currently active sales for this product, along with information such as the criteria and amount off.
Vouchers
The Vouchers section lists any currently active vouchers for this product, along with information such as the criteria, percentage off, and number of uses.
Stock activity
The Stock activity tab shows the changes and updates made to the product's inventory.
Advanced
Search engine optimization
Use the Search Engine Optimization section to customize the published product page's URL and the SEO meta tags used in the HTML <head>
. If you do not add unique SEO content, default values are populated from the Details section.
Field | Usage |
---|---|
URL handle | Optionally, enter a unique URL handle to use in the product page URL. If left blank, the product Name is converted to the URL handle by default. In the following example, the URL handle is makewaves.shop/product/slim-fit-t-shirt/104/ When creating a URL handle, it's important to keep it concise (3-5 words) and use descriptive keywords to help search engines understand your product. Use lowercase letters and hyphens (-) to separate words. |
SEO title | Optionally, enter a unique title to use in the The title is a crucial element of SEO that tells search engines the name of your web page and appears as the clickable link in search engine results, such as Google. A well-written and compelling title can improve your click-through rate and make your page more visible in search results. When creating a title, it's important to include relevant keywords and keep it concise and descriptive. This field accepts a maximum of 70 characters, which aligns with SEO best practices. |
SEO description | Optionally, enter a unique description to use in the The description provides additional context to both search engines and users to understand what your page is about and differentiate it from other similar pages on your marketplace. The description appears under the title in search engine results, such as Google. |
Tax override
Field | Usage |
---|---|
Use a different tax rate from template | To use a tax code for this product that is different than the product template's tax code, select this checkbox. When enabled, the Tax rate field appears. |
Tax rate | Select the tax code to use for this product. This field only appears after enabling tax override. |
For more information on taxes, see the Taxes topic.
Documents
You can upload and add descriptions for documents related to a product. In the Documents section, use the Document button to upload documents.
Metadata
You can add private and public metadata for each product. In the Metadata section, use the Add Field button to add public or private metadata.